WP26 Weldcraft Compatible Torches
WP2624W & WP26F – TORCH PACKAGES (Rigid & Flexible)
Rating: 180 Amps DC, 200 Amps DC with Gas Lens, 150 Amps AC
Water Cooled
Optional Ergo Handle
ITEM | PART NO. | DESCRIPTION |
WP26-12SZ | 12.5ft | Mono, Switch & Zipper Cover |
WP26-25SZ | 25ft | Mono, Switch & Zipper Cover |
WP26-12-2SZ | 12.5ft | 2 Piece, Switch & Zipper Cover |
WP26-25-2SZ | 25ft | 2 Piece, Switch & Zipper Cover |
WP26F-12SZ | 12.5ft | Mono, Switch & Zipper Cover |
WP26F-25SZ | 25ft | Mono, Switch & Zipper Cover |
WP26F-12-2SZ | 12.5ft | 2 Piece, Switch & Zipper Cover |
WP26F-25-2SZ | 25ft | 2 Piece, Switch & Zipper Cover |
WP18AK | – | Accessory Kit for WP26/26F/26FV/26V |
WP26FV & WP26V – TORCH PACKAGES (Flexible With Valve)
ITEM | PART NO. | DESCRIPTION |
WP26FV-12 | 12.5ft | Mono, 3∕8″ Bsp |
WP26FV-25 | 25ft | Mono, 3∕8″ BspMono, 3∕8″ Bsp |
WP26FV-12-2 | 12.5ft | 2 Piece, Lug Power / 3∕8″ Bsp Gas |
WP26FV-25-2 | 25ft | 2 Piece, Lug Power / 3∕8″ Bsp Gas |
WP26V-12 | 12.5ft | Mono, 3∕8″ Bsp |
WP26V-25 | 25ft | Mono, 3∕8″ Bsp |
WP26V-12-2 | 12.5ft | 2 Piece, Lug Power / 3∕8″ Bsp Gas |
WP26V-25-2 | 25ft | 2 Piece, Lug Power / 3∕8″ Bsp Gas |
MAIN CONSUMABLES
ITEM | PART NO. | DESCRIPTION | QTY |
1 | WP26 | Torch Body – Rigid | 1 |
2 | WP26F | Torch Body – Flexible | 1 |
3 | WP26FV | Torch Body – Flexible c/w Argon Valve | 1 |
4 | WP26V | Torch Body c/w Argon Valve | 1 |
5 | 57y04 | Short Back Cap2 | 1 |
6 | 300M | Medium Back Cap | 1 |
7 | 57y02 | Long Back Cap | 1 |
8 | 98W18 | Back Cap O-Ring | 1 |
9 | 18CG | Standard Heatshield | 1 |
10 | 54N01 | Gas Lens Heatshield | 1 |
11 | 54N63 | Large Gas Lens Heatshield | 1 |
12 | VS-1 | Valve Stem WP26FV & WP26V Head | 1 |
COLLETS (Standard & Gas Lens)
ITEM | PART NO. | DESCRIPTION | QTY |
13 | 10N21 | Standard .020″ (0.5mm) | 5 |
10N22 | Standard .040″ (1.0mm) | 5 | |
10N23 | Standard 1∕16″ (1.6mm) | 5 | |
70062 | Standard 5∕64″ (2.0mm) | 5 | |
10N24 | Standard 3∕32″ (2.4mm) | 5 | |
10N25 | Standard 1∕8″ (3.2mm) | 5 | |
14* | 10N21S | Stubby .020″ (0.5mm) | 5 |
10N22S | Stubby .040″ (1.0mm) | 5 | |
10N23S | Stubby 1∕16″ (1.6mm) | 5 | |
10N24S | Stubby 3∕32″ (2.4mm) | 5 | |
10N25S | Stubby 1∕8″ (3.2mm) | 5 |
*Use WP20 Standard Ceramics with Item 14 – see page 164/165, Items 16-18
COLLET BODIES (Standard & Gas Lens)
ITEM | PART NO. | DESCRIPTION | QTY | |
15 | 10N29 | Standard .020″ (0.5mm) | 5 | |
10N30 | Standard .040″ (1.0mm) | 5 | ||
10N31 | Standard 1∕16″ (1.6mm) | 5 | ||
10N32 | Standard 3∕32″ (2.4mm) | 5 | ||
10N28 | Standard 1∕8″ (3.2mm | 5 | ||
16* | 17CB20 | Stubby .020″ – 1∕8″ (0.5mm – 3.2mm) | 5 | |
17 | 45V29 | Gas Lens .020″ (0.5mm) | 1 | |
45V24 | Gas Lens .040″ (1.0mm) | 1 | ||
45V25 | Gas Lens 1∕16″ (1.6mm) | 1 | ||
45V26 | Gas Lens 3∕32″ (2.4mm) | 1 | ||
45V27 | Gas Lens 1∕8″ (3.2mm) | 1 | ||
18 | 45V0204 | Lrg Gas Lens .020-.040″ (0.5-1.0mm) | 1 | |
45V116 | Lrg Gas Lens 1∕16″ (1.6mm) | 1 | ||
45V64 | Lrg Gas Lens 3∕32″ (2.4mm) | 1 | ||
995795 | Lrg Gas Lens 1∕8″ (3.2mm) | 1 |
* Use WP20 Standard Ceramics with Item 16
CERAMIC CUPS (Standard, Long & Gas Lens)
ITEM | PART NO. | DESCRIPTION | QTY |
19 | 10N50 | Standard Cup 1∕4″ Bore | 10 |
10N49 | Standard Cup 5∕16″ Bore | 10 | |
10N48 | Standard Cup 3∕8″ Bore | 10 | |
10N47 | Standard Cup 7∕16″ Bore | 10 | |
10N46 | Standard Cup 1∕2″ Bore | 10 | |
10N45 | Standard Cup 5∕8″ Bore | 10 | |
10N44 | Standard Cup 3∕4″ Bore | 10 | |
20 | 10N50L | Long Cup 1∕4″ Bore | 10 |
10N49L | Long Cup 5∕16″ Bore | 10 | |
10N48L | Long Cup 3∕8″ Bore | 10 | |
10N47L | Long Cup 7∕16″ Bore | 10 | |
21 | 54N18 | Gas Lens Cup 1∕4″ Bore | 10 |
54N17 | Gas Lens Cup 5∕16″ Bore | 10 | |
54N16 | Gas Lens Cup 3∕8″ Bore | 10 | |
54N15 | Gas Lens Cup 7∕16″ Bore | 10 | |
54N14 | Gas Lens Cup 1∕2″ Bore | 10 | |
54N19 | Gas Lens Cup 11∕16″ Bore | 10 | |
22 | 54N17L | Long Gas Lens Cup 5∕16″ Bore | 5 |
54N16L | Long Gas Lens Cup 3∕8″ Bore | 5 | |
54N15L | Long Gas Lens Cup 7∕16″ Bore | 5 | |
54N14L | Long Gas Lens Cup 1∕2″ Bore | 5 | |
23 | 57N75 | Large Dia. Gas Lens Cup 3∕8″ Bore | 5 |
57N74 | Large Dia. Gas Lens Cup 1∕2″ Bore | 5 | |
53N88 | Large Dia. Gas Lens Cup 5∕8″ Bore | 5 | |
53N87 | Large Dia. Gas Lens Cup 3∕4″ Bore | 5 |
SECONDARY CONSUMABLES
ITEM | PART NO. | DESCRIPTION | QTY |
24 | 607664 | Switch Retaining Boot | 1 |
25 | 950/B | Microswitch – Bulbous Button SW1 | 1 |
950/F | Microswitch – Flat Button SW1-F | 1 | |
950-40 | Bulbous Microswitch c/w 4mtr Cable | 1 | |
950-80 | Bulbous Microswitch c/w 8mtr Cable | 1 | |
950F-40 | Flat Microswitch c/w 4mtr Cable | 1 | |
950F-80 | Flat Microswitch c/w 8mtr Cable | 1 | |
26 | W9025 | Neoprene Protective Cover per mtr | 1mtr |
27 | W9026-10 | 10ft Zipper Cover | 1 |
W9026-22 | 22ft Zipper Cover | 1 |