Solid Steel Spheres
item# | Diameter | Weight kg |
010.03.003 | 10 | 0.004 |
013.03.003 | 13 | 0.009 |
016.03.003 | 16 | 0.015 |
020.03.003 | 20 | 0.030 |
025.03.003 | 25 | 0.070 |
030.03.003 | 30 | 0.120 |
035.03.003 | 35 | 0.180 |
040.03.003 | 40 | 0.265 |
050.03.003 | 50 | 0.500 |
060.03.003 | 60 | 0.895 |
070.03.003 | 70 | 1.420 |
080.03.003 | 80 | 2.160 |
090.03.003 | 90 | 3.000 |
100.03.003 | 100 | 4.140 |
Product Code: 23/3