ESAB – Compatible PSF 315, 400 & 500 Consumables
ITEM | PART NO. | DESCRIPTION | QTY |
1 | 366-388-880 | Swan Neck – PSF 315 | 1 |
366-389-880 | Swan Neck – PSF 400 | 1 | |
366-390-880 | Swan Neck – PSF 500 | 1 | |
2 | 366-397-002 | Diffuser Insulation – PSF 315/400 | 5 |
366-397-003 | Diffuser Insulation – PSF 500 | 5 | |
3 | 366-394-001 | Gas Diffuser M6 – PSF 315 | 5 |
366-394-002 | Gas Diffuser M8 – PSF 400 | 5 | |
366-395-001 | Gas Diffuser M6 – PSF 500 | 5 | |
4 | 366-396-003 | Nozzle Insulator – PSF 315 | 5 |
366-396-004 | Nozzle Insulator – PSF 400 | 5 | |
366-396-005 | Nozzle Insulator – PSF 500 | 5 | |
5 | 366-854-882 | Nozzle c/w Ins. – PSF 315 – 16mm Bore | 5 |
366-854-883 | Nozzle c/w Ins. – PSF 400 – 17mm Bore | 5 | |
366-854-884 | Nozzle c/w Ins. – PSF 500 – 18mm Bore | 5 | |
6 | See Chart A Below | Contact Tips – Standard | 10 |
See Chart A Below | Contact Tips – CuCrZr | 10 | |
7 | See Chart B Below | Steel Liners | 1 |
8 | See Chart B Below | Aluminium Liners | 1 |
CHART A – CONTACT TIPS
STANDARD M6 x 30mm | CuCrZr M6 x 27mm | ARGON GAS | CO2 GAS | STAMPED |
153-500-001 | 468-500-001 | – | 0.6mm | 0.8 |
153-500-002 | 468-500-001 | 0.6mm | 0.8mm | 1.0 |
153-500-003 | 468-500-001 | 0.8mm | 0.9mm | 1.1 |
153-500-004 | 468-500-001 | 0.9mm | 1.0mm | 1.2 |
153-500-005 | 468-500-001 | 1.0mm | 1.2mm | 1.5 |
153-500-006 | 468-500-001 | 1.2mm | 1.4mm | 1.7 |
153-500-007 | 468-500-001 | 1.4mm | 1.6mm | 1.9 |
STANDARD M8 x 40mm | CuCrZr M8 x 37mm | ARGON GAS | CO2 GAS | STAMPED |
153-502-009 | 468-502-003 | 0.6mm | 0.68mm | 1.0 |
153-502-001 | 468-502-004 | 0.8mm | 1.0mm | 1.2 |
– | 468-502-005 | 0.9mm | 1.0mm | 1.2 |
153-502-002 | 468-502-006 | 1.0mm | 1.2mm | 1.5 |
153-502-003 | 468-502-008 | 1.2mm | 1.4mm | 1.7 |
153-502-004 | 468-502-009 | 1.4mm | 1.6mm | 1.9 |
153-502-005 | – | 1.6mm | – | 2.1 |
153-502-006 | – | 2.0mm | 2.0mm | 2.4 |
153-502-007 | – | 2.4mm | 2.4mm | 2.8 |
CHART B – LINERS
STEEL | ALUMINIUM | WIRE SIZE | LENGTH |
366-549-882 | 366-550-882 | 0.6-0.8mm | 3mtr |
366-549-883 | 366-550-883 | 0.6-0.8mm | 4.5mtr |
366-549-884 | 366-550-884 | 0.9-1.0mm | 3mtr |
366-549-885 | 366-550-885 | 0.9-1.0mm | 4.5mtr |
366-549-886 | 366-550-886 | 1.2mm | 3mtr |
366-549-887 | 366-550-887 | 1.2mm | 4.5mtr |
366-549-888 | . | 1.4mm | 3mtr |
366-549-889 | . | 1.4mm | 4.5mtr |
366-549-890 | 366-550-890 | 1.6mm | 3mtr |
366-549-891 | 366-550-891 | 1.6mm | 4.5mtr |